★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Volume | Dimensions | Packaging Per Case |
|---|---|---|
| 75 ML | 85 mm Diameter | 4200 Pcs |
| 110 ML | 85 mm Diameter | 4200 Pcs |
| 130 ML | 85 mm Diameter | 4200 Pcs |
| 150 ML | 85 mm Diameter | 4200 Pcs |
| 200 ML | 85 mm Diameter | 4200 Pcs |
| 250 ML | 85 mm Diameter | 4200 Pcs |
| 300 ML | 85 mm Diameter | 4200 Pcs |
| 330 ML | 85 mm Diameter | 4200 Pcs |
★★★★★
| Volume | Dimensions | Packaging Per Case |
|---|---|---|
| 150 ML | 80 Diameter | 4200 Pcs |
| 200 ML | 80 Diameter | 4200 Pcs |
| 250 ML | 80 Diameter | 4200 Pcs |
| 300 ML | 80 Diameter | 4200 Pcs |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 4 Inches | Round | 1000 Pcs |
| 5 Inches | Round | 1000 Pcs |
| 6 Inches | Round | 1000 Pcs |
| 8 Inches | Round | 1000 Pcs |
★★★★★
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 4 Inches | Round | 1000 Pcs |
| 5 Inches | Round | 1000 Pcs |
| 6 Inches | Round | 1000 Pcs |
| 8 Inches | Round | 1000 Pcs |
| 10 Inches | Round | 1000 Pcs |
| 12 Inches | Round | 1000 Pcs |
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 4 Inches | Square | 1000 Pcs |
| 5 Inches | Square | 1000 Pcs |
| 6 Inches | Square | 1000 Pcs |
★★★★★
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 8 Inches | Square | 1000 Pcs |
| 10 Inches | Square | 1000 Pcs |
| 12 Inches | Square | 1000 Pcs |
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 8 Inches | Round | 1000 Pcs |
| 9 Inches | Round | 1000 Pcs |
| 10 Inches | Round | 1000 Pcs |
| 12 Inches | Round | 1000 Pcs |
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 8 Inches | Round | 1000 Pcs |
| 9 Inches | Round | 1000 Pcs |
| 10 Inches | Round | 1000 Pcs |
| 12 Inches | Round | 1000 Pcs |
| 14 Inches | Round | 1000 Pcs |
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 8 Inches | Square | 1000 Pcs |
| 9 Inches | Square | 1000 Pcs |
| 10 Inches | Square | 1000 Pcs |
| 12 Inches | Square | 1000 Pcs |
★★★★★
| Size | Shape | Packaging Per Case |
|---|---|---|
| 8 Inches | Square | 1000 Pcs |
| 9 Inches | Square | 1000 Pcs |
| 10 Inches | Square | 1000 Pcs |
| 12 Inches | Square | 1000 Pcs |
| 14 Inches | Square | 1000 Pcs |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Sizes | Dimensions | Pack Size |
|---|---|---|
| 4 Oz/130 ML | 63/45/64.5 | 2000 Pcs |
| 7 Oz/210 ML | 72/50/85 | 2000 Pcs |
| 8 Oz/250 ML | 80/55/92.5 | 1000 Pcs |
| 12 Oz/350 ML | 90/61/110 | 1000 Pcs |
| 16 Oz/450 ML | 90/61/130 | 500 Pcs |
★★★★★
| Sizes | Dimensions | Pack Size |
|---|---|---|
| 12 Oz/350 ML | 90/61/110 | 1000 Pcs |
| 16 Oz/450 ML | 90/61/130 | 500 Pcs |
★★★★★
| Sizes | Dimensions | Pack Size |
|---|---|---|
| 12 Oz/350 ML | 90/61/110 | 1000 Pcs |
| 16 Oz/450 ML | 90/61/130 | 500 Pcs |
★★★★★
| Sizes | Dimensions | Pack Size |
|---|---|---|
| 12 Oz/350 ML | 90/61/110 | 1000 Pcs |
| 16 Oz/450 ML | 90/61/130 | 500 Pcs |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Size | Dimensions | Packaging Per Case |
|---|---|---|
| 6" Inch Square Plate | 145 X 145 X 18 MM | 2400 Pcs |
| 10" Square Plate | 245 X 245 X 21 MM | 1000 Pcs |
★★★★★
★★★★★
★★★★★
★★★★★
| Size | Dimensions | Packaging Per Case |
|---|---|---|
| 110 ML Bowl | 90 X 90 X 30 MM | 3500 Pcs |
| 180 ML Bowl | 109 X 109 X 36 MM | 2400 Pcs |
★★★★★
| Size | Dimensions | Packaging Per Case |
|---|---|---|
| 250 ML Bowl | 109 X 136 X 36 MM | 2400 Pcs |
| 350 ML Bowl | 145 X 145 X 36 MM | 1200 Pcs |
★★★★★
| Material | Dimensions | Gsm |
|---|---|---|
| Gray Back Duplex(Printed) | 8" X 8" X 5" | 380 |
| Gray Back Duplex (Printed) | 10" X 10" X 5" | 400 |
| 3 Ply Corrugated (Printed) | 12" X 12" X 5" | |
| 3 Ply Corrugated (Printed) | 14" X 14" X 5" | |
| 3 Ply Corrugated (Plain) | 16" X 16" X 5" |
★★★★★
| Material | Dimensions | Gsm |
|---|---|---|
| Gray Back Duplex | 8" X 8" X 5" | 380 |
| Gray Back Duplex | 10" X 10" X 5" | 400 |
★★★★★
| Dimensions | Gsm |
|---|---|
| 8" X 8" X 5" | 300 |
| 10" X 10" X 5" | 300 |
| 12" X 12" X 6" | 300 |
| 8" X 8" X 8" | 300 |
| 10" X 10" X 8" | 3 Ply Corrugted |
| 12" X 12" X 12" | 3 Ply Corrugated |
★★★★★
| Dimensions | Gsm |
|---|---|
| 1(Brownie) 3" X 3" X 1.75" | 300 |
| 2(Brownie) 3" X 6" X 1.75" | 300 |
| 4(Brownie) 5.75" X 5.75" X 1.75" | 300 |
| 6(Brownie) 8.75" X 6" X 1.75" | 300 |
| 9(Brownie) 8.5" X 8.5" X 3" | 300 |
★★★★★
| Dimensions | Gsm |
|---|---|
| 1(Cupcake) 4" X 4" X 3.5" | 300 |
| 2(Cupcake) 6" X 4.5" X 3.5" | 300 |
| 4(Cupcake) 6" X 6" X 3.75" | 300 |
| 6(Cupcake) 9.5" X 6" X 3.5" | 300 |
★★★★★
| Dimensions | Gsm |
|---|---|
| (Cheescake) 4" X 5.5" X 2.5" | 300 |
| 1(Pastry) 4" X 4" X 3.5" | 300 |
| 2(Pastry) 5" X 5" X 3.5" | 300 |
★★★★★
| Dimensions | Gsm |
|---|---|
| 1(Jar) 4" X 4" X 3.5" | 300 |
| 2(Jar) 7" X 3.5" X 3.5" | 300 |
| 3(Jar) 10.5" X 3.5" X 3.5" | 300 |
★★★★★
| Type | Dimensions |
|---|---|
| 4 Cavity Chocolate | 3.75" X 3.75" X 1.5" |
| 6 Cavity Chocolate | 5.5" X 3.75" X 1.25" |
| 9 Cavity Chocolate | 5.75" X 5.75" X 1.25" |
| 12 Cavity Chocolate | 7.5" X 5.75" X 1.5" |
| 16 Cavity Chocolate | 7.5" X 7.5" X 2" |
| 12 Cavity Sleeve Chocolate | 13" X 5.25" X 1.25" |
| 18 Cavity Sleeve Chocolate | 12.5" X 7.25" X 1.25" |
| 24 Cavity Sleeve Chocolate | 16.25" X 7.25" X 1.25" |
★★★★★
| Dimensions | Type |
|---|---|
| 3.5" X 3" X 1.75" | 3 Ply Corrugated |
| 4.5" X 4.5" X 2" | 3 Ply Corrugated |
| 6" X 6" X 3" | 3 Ply Corrugated |
| 5" X 5" X 5" | 3 Ply Corrugated |
| 7" X 5.5" X 2" | 3 Ply Corrugated |
| 10" X 7.5" X 2" | 3 Ply Corrugated |
| 12" X 8" X 5" | 3 Ply Corrugated |
| 12" X 10" X 3" | 3 Ply Corrugated |
| 8" X 8" X 2" | 3 Ply Corrugated |
★★★★★
| Dimensions | Type |
|---|---|
| 7" X 9" X 2" | 3 Ply Corrugated |
| 12" X 9" X 2" | 3 Ply Corrugated |
| 6" X 6" X 3" | 3 Ply Corrugated |
| 7" X 5.5" X 2" | 3 Ply Corrugated |
| 10" X 7.5" X 2" | 3 Ply Corrugated |
★★★★★
| Dimensions | Type |
|---|---|
| 17 X 9 X 1.5 cm | Chocolate Bar Box |
| 10" X 6.5" X 2" | Cookies Box |
| 2.5" X 7.5" X 2" | Macaron Box |
| 9 X 5 X 3 cm | Cakesicle |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Dimensions |
|---|
| (7 x 7) |
| (8 x 8) |
| (10 x 10) |
| (12 x 12) |
| (14 x 14) |
| (16 x 16) |
★★★★★
| Dimensions |
|---|
| (7 x 7) |
| (8 x 8) |
| (10 x 10) |
| (12 x 12) |
| (14 x 14) |
| (16 x 16) |
★★★★★
| Dimensions | Thickness |
|---|---|
| (8 x 8) | 2mm |
| (10 x 10) | 2mm | Drum Base |
| (8 x 8) | 15 mm |
| (10 x 10) | 15 mm |
| (12 x 12) | 15 mm |
| (14 x 14) | 15 mm |
| (16 x 16) | 15 mm |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
| Size | Shape |
|---|---|
| 9 X 12.5 | Heart |
| 8 X 12 | Heart |
| 7 X 10 | Heart |
| 5 X 8 | Heart |
| 4 X 7 | Heart |
| 3 X 6 | Heart |
★★★★★
| Size | Shape |
|---|---|
| 9 X 12.5 | Square |
| 8 X 12 | Square |
| 7 X 10 | Square |
| 5 X 8 | Square |
| 4 X 7 | Square |
| 3 X 6 | Square |